DODEKANISOS
EXPRESS
|
High
speed catamaran DODEKANISOS EXPRESS |
|
Type of ship : | Passanger - Ferry Boat |
Number & type of propulsion machinery : | Four / M.T.U. 12V 2000 M70 |
Horsepower : | (4 X 788 kw) 3152 kw |
Gross Tonnage (g.r.r) : | 537 |
Net Tonnage (n.r.t.) : | 125 |
Lenght Overall : | 40,05 Μ. |
Register Length : | 36,94 M. |
Register Breadth : | 11,20 M. |
Register depth : | 03,90 M. |
Max Speed : | 33 knots |
Service speed : | 31 knots |
Passanger capacity : | 341 seats |
Main deck lounge : | 252 seats |
Upper deck lounge : | 99 seats |
Car deck : | 6 cars |
Classification : | DNV + (A) HSC R3 Passanger Car Ferry B |
DODEKANISOS
PRIDE |
High
speed catamaran DODEKANISOS PRIDE |
|
Type of ship : | Car & Passenger Catamaran High Speed Craft |
Number & type of propulsion machinery : | Four / M.T.U. 12V 2000 M70 |
Horsepower : | (4 X 800 kw) |
Gross Tonnage (g.r.r) : | 451 |
Net Tonnage (n.r.t.) : | 232,47 |
Lenght Overall : | 40,05 Μ. |
Measurement Length : | 34,80 M. |
Breadth : | 11,46 M. |
Draught : | 01,94 M. |
Max Speed : | 33 knots |
Service speed : | 32 knots |
Passanger capacity : | 280 seats |
Main deck lounge : | 214 seats |
Upper deck lounge : | 66 seats |
Car deck : | 9 cars |
PANAGIA SKIADENI |
Dodekanisos ferries - Passenger/Car Ferry
PANAGIA SKIADENI |
|
Port of Registry: | Rhodes |
Vessel Type: | Car and Passenger |
Construction Material: | Steel |
Number & Engine Type: | 2 Daihatsu x 3.000 H.P. |
Horse power: | 6.000 H.P |
Gross Tonnage (GRT): | 1498,37 U.C. |
Net Tonnage: | 825,67 U.C. |
Length O.A: | 83,70 m. |
Measurement Length: | 75 m. |
Breathd (mld): | 13,52 m. |
Draught: | 4,48 m. |
Maximun Speed: | 17 knots |
Service Speed: | 16 knots |
Passenger Capacity in Summer: | 700 seats |
Passenger Capacity in Winter | 590 seats |
Garage: | 115 cars |
Class: | CAR FERRY C PASSENGER RINA |
Main |
Prices
& Reservation online |
Timetable | Terms |
Home | @Contact us! |
.