Greece - Italy | Prices | Terms & Conditions | ![]() |
Ferries |
BOOK ON LINE Get your tickets NOW ![]() ![]() ![]() ![]() ![]() ![]() |
Home |
![]() |
Map | Main | ||||
Italy - Greece Timetable from 01/12/2007 up to 30/12/2008 (From Brindisi to Igoumenitsa, Corfu, Cephalonia (Pessada), Zante (Schinari), Patras.) . |
Colors correspond to
pricing period |
|||||||
|
Winter Season |
|
Low Season | Mid Season | High Season |
TIMETABLES |
From Brindisi to Igoumenitsa
Itinerary E1/R1: Brindisi dep. 19:00 -
Igoumenitsa arr. 02:30*
Itinerary E1C/R1C: Brindisi dep. 19:00 - Igoumenitsa arr. 02:30*
Itinerary E2/R2: Brindisi dep. 14:00 - Igoumenitsa arr. 21:30
Itinerary E2c/R2c: Brindisi dep. 14:00 - Igoumenitsa arr.
23:00
Itinerary E3/R3: Brindisi dep. 19:00 - Igoumenitsa arr. 02:30*
Itinerary E3C/R3C: Brindisi dep. 19:00 - Igoumenitsa arr.
02:30*
Itinerary E4/R4: Brindisi dep. 21:00 - Igoumenitsa arr.
06:15*
Itinerary E4C/R4C: Brindisi dep. 21:00 - Igoumenitsa arr.
08:30*
Itinerary E5/R5: Brindisi dep. 17:00 - Igoumenitsa arr.
00:30*
Itinerary E5C/R5C: Brindisi dep. 17:00 - Igoumenitsa arr.
02:30*
E = mv ELLI T. / R = mv EROTOKRITOS
*Arrival Next Day
From Brindisi to Patras |
|||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
December 2007 |
R1 | E2 | R1 | E1 | R1 | E1 | R1 | E1 | R2 | E1 | R1 | E1 | R1 | E1 | R1 | E2 | R1 | E1 | R1 | E1 | R1 | E1 | R2 | E1 | R1 | E1 | R2 | ||||
January | R1 | R1 | R1 | R1 | R1 | R5 | R1 | R1 | R1 | R1 | R1 | R1 | R5 | R1 | E1 | ||||||||||||||||
February | E1 | E1 | E1 | E1 | E5 | E1 | E1 | E1 | E1 | E1 | E1 | E5 | E1 | E1 | |||||||||||||||||
March | E1 | E1 | E1 | E1 | R5 | E1 | R1 | E1 | R1 | E1 | R1 | E5 | R1 | E1 | R1 | E1C | R1C | E1 | R1 | E1 | R1 | E1 | R1 | E5 | R1 | ||||||
April | E1 | R1 | E1 | R1 | E1 | R5 | E1 | R1 | E1 | R1 | E1 | R1 | E5 | R1 | E1 | R1 | E1 | R1 | E1 | R5 | E1 | R1 | E1 | R1C | E5C | R1 | E5 | R1 | E1 | R1C | |
May | E2C | R1 | E1 | R5 | E1 | R1 | E1 | R1 | E1 | R1 | E5 | R1 | E1 | R1 | E1 | R1 | E1 | R5 | E1 | R1 | E1 | R1 | E1 | R1 | E5 | R1 | E1 | R1 | E1 | R1 | E1 |
June | R5 | E1 | R1 | E1 | R1 | E1 | R1 | E5 | R1 | E1 | R3 | E1 | R1 | E1 | R5S | E1 | R1 | E3 | R1 | E1 | R1 | E5S | R1 | E1 | R3 | E1 | R1 | E1 | R5S | E1 | |
July | R1 | E3 | R1 | E3 | R1 | E5S | R1 | E1 | R3 | E1 | E2S | R3 | E1 | R1 | E3 | R1 | E3S | E3 | R3 | E1 | R3 | E3 | E3S | R3 | E3 | R3 | E3 | R3 | |||
August | R3S | E3C | R3C | E3C | E3C | E3S | R3S | E3C | R3C | R3S | R3S | R3S | E3S | R3C | R3S | R3S | E3S | R3 | R3S | E3 | |||||||||||
September | R1 | E1 | R3 | E1 | E3S | R1 | E1 | R1 | E1 | R1 | E1 | R1 | E5 | R1 | E1 | R1 | E1 | R1 | E1 | R5 | E1 | R1 | E1 | R1 | E1 | R1 | E5 | R1 | E1 | ||
October | R1 | E1 | R1 | E1 | R5 | E1 | R1 | E1 | R1 | E1 | R1 | E5 | R1 | E1 | R1 | E1 | R1 | E1 | R5 | E1 | R1 | E1 | R1 | E1 | R1 | E5 | R1 | E1 | R1 | E1 | R1 |
November | E2 | R2 | E1 | R1 | E1 | R1 | E1 | R1 | E2 | R1 | E1 | R1 | E1 | R1 | E1 | R2 | E1 | R1 | E1 | R1 | E1 | R1 | E2 | R1 | E1 | R1 | E1 | R1 | E1 | R2 | |
December | E1 | R1 | E1 | R1 | E1 | R1 | E2 | R1 | E1 | R1 | E1 | R1 | E1 | R2 | E1 | R1 | E1 | R1 | E1 | R1 | E2 | R1 | E1 | R2 | E2 | R1 | E1 | R2 | |||
Itinerary E1/R1: Brindisi dep. 19:00 - Patras arr. 10:30* |
From Brindisi to Zante (Port to Zante) via Patras and by local ferry from Killini or to Zante (Schinari) via Cephalonia and by local ferry from Pessada |
|||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
June | R5 | E1 | R1 | E1 | R1 | E1 | R1 | E5 | R1 | E1 | R3 | E1 | R1 | E1 | R5S | E1 | R1 | E3 | R1 | E1 | R1 | E5S | R1 | E1 | R3 | E1 | R1 | E1 | R5S | E1 | |
July | R1 | E3 | R1 | E3 | R1 | E5S | R1 | E1 | R3 | E1 | E3S | R3 | E1 | R1 | E3 | R1 | R3S | E3 | R3 | E1 | R3 | E3 | E3S | R3 | E3 | R3 | E3 | R3 | |||
August | R3S | E3C | R3C | E3C | R3C | R3S | R3S | E3C | R3C | R3S | R3S | R3S | E3S | R3C | R3S | R3S | E3S | R3 | R3S | E3 | |||||||||||
September | R1 | E1 | R3 | E1 | E2S | R1 | E1 | R1 | E1 | R1 | E1 | R1 | E5 | R1 | E1 | R1 | E1 | R1 | E1 | R5 | E1 | R1 | E1 | R1 | E1 | R1 | E5 | R1 | E1 | ||
Itinerary E1/R1: Brindisi dep.
19:00 - Patras arr. 10:30* |
From Brindisi to Cephalonia |
|||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
June | R3 | R5S | E3 | E5S | R3 | R5S | |||||||||||||||||||||||||
July | E3 | E3 | E5S | R3 | E3S | R3 | E3 | R3S | E3 | R3 | R3 | E3 | E3S | R3 | E3 | R3 | E3 | R3 | |||||||||||||
August | R3S | E3C | R3C | E3C | R3C | R3S | R3S | E3C | R3C | R3S | R3S | R3S | E3S | R3C | R3S | R3S | E3S | R3 | R3S | E3 | |||||||||||
September | R3 | E3S | |||||||||||||||||||||||||||||
Itinerary E3/R3: Brindisi dep.
19:00 - Cephalonia dep. 08:00* |
From Brindisi to Corfu |
|||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
March | E4 | E1C | R1C | ||||||||||||||||||||||||||||
April | R1C | E5C | R1C | ||||||||||||||||||||||||||||
May | E2C | ||||||||||||||||||||||||||||||
July | R4 | R4 | E4 | E4 | R4 | R4 | |||||||||||||||||||||||||
August | E4 | E4 | E3C | R3C | E3C | R3C | E4 | E4C | E4C | E4C | E3C | R3C | R4C | E4C | E4C | E4C | E4C | E4C | E4C | R4 | R3C | E4 | E4 | E4 | E4 | E4 | R4 | E4 | E4 | ||
September | R4 | R4 | |||||||||||||||||||||||||||||
Itinerary E1C/R1C: Brindisi dep. 19:00 - Corfu arr. 05:30* |
Colors correspond to
pricing period |
|||||||
|
Winter Season |
|
Low Season | Mid Season | High Season |
Colors
correspond to pricing period
* Arrival next day
Arrivals and departures are expressed in local time.
Arrival times indicate the time the vessel enters each port.
.
CAMPING ON BOARD
with
F/B " ELLI T " &
F/B " EROTOKRITOS "
.
If
you want to receive Newsletter about Ferry schedules/offers click
here!
Greece - Italy | Prices | Terms & Conditions | ![]() |
Ferries | Main | Reservation |
![]() |
Map | |||||
Email: hml@ferries.info www.ferries.info |