Greece - Italy | Map | Terms & Conditions | Ferries | Home | ||
Italy - Greece | Main | |||||
Cargo Prices from / to Italy ( Brindisi ) - Greece ( Igoumenitsa, Corfu, Cephalonia (Sami, Pessada), Zante (Schinari), Patras. )
For Schedules, Prices, Offers,
Availability and
|
.Click here for Passenger & Vehicle Prices
PRICE LIST FROM 19.10.2010
BRINDISI - IGOUMENITSA PRICES (Departure 18:30) | |||||||
Category | Monday | Tuesday | Wednesday | Thursday * | Friday | Saturday | Sunday |
TRUCK up to 5 m | 145 | 135 | 145 | 135 | 195 | 250 | 195 |
TRUCK from 5 up to 7 m | 160 | 175 | 160 | 175 | 215 | 270 | 215 |
TRUCK from 7 up to 9 m | 195 | 215 | 195 | 215 | 240 | 330 | 240 |
TRUCK from 9 up to 13,50 m | 265 | 265 | 265 | 265 | 290 | 365 | 290 |
UNACCOMPANIED (TRAILER) | 265 | 265 | 265 | 265 | 290 | 365 | 290 |
TRUCK from 13,51 up to 16,50 m | 305 | 305 | 305 | 305 | 350 | 430 | 350 |
TRUCK from 16,51 up to 18 m | 325 | 325 | 325 | 325 | 370 | 450 | 370 |
*
Departure from Brindisi every Thursday 12.30
IGOUMENITSA - BRINDISI PRICES (Departure 23:59) | |||||||
Category | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
TRUCK up to 5 m | 185 | 185 | 185 | 135 | 135 | 135 | 150 |
TRUCK from 5 up to 7 m | 210 | 210 | 210 | 155 | 165 | 155 | 200 |
TRUCK from 7 up to 9 m | 260 | 260 | 260 | 180 | 170 | 185 | 220 |
TRUCK from 9 up to 13,50 m | 315 | 315 | 315 | 240 | 230 | 245 | 275 |
UNACCOMPANIED (TRAILER) | 315 | 315 | 315 | 240 | 230 | 245 | 275 |
TRUCK from 13,51 up to 16,50 m | 360 | 360 | 360 | 280 | 260 | 280 | 320 |
TRUCK from 16,51 up to 18 m | 380 | 380 | 380 | 300 | 280 | 300 | 340 |
BRINDISI - PATRAS PRICES (Departure 18:30) | |||||||
Category | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
TRUCK up to 5 m | 215 | 215 | 215 | -- | 260 | 325 | 260 |
TRUCK from 5 up to 7 m | 245 | 245 | 245 | -- | 290 | 345 | 290 |
TRUCK from 7 up to 9 m | 300 | 300 | 300 | -- | 345 | 405 | 345 |
TRUCK from 9 up to 13,50 m | 380 | 380 | 380 | -- | 405 | 445 | 405 |
UNACCOMPANIED (TRAILER) | 380 | 380 | 380 | -- | 405 | 445 | 405 |
TRUCK from 13,51 up to 16,50 m | 400 | 400 | 400 | -- | 460 | 525 | 460 |
TRUCK from 16,51 up to 18 m | 425 | 425 | 425 | -- | 485 | 545 | 485 |
PATRAS - BRINDISI PRICES (Departure 16:30) | |||||||
Category | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
TRUCK up to 5 m | 250 | 250 | 250 | -- | 185 | 195 | 195 |
TRUCK from 5 up to 7 m | 295 | 295 | 295 | -- | 210 | 245 | 245 |
TRUCK from 7 up to 9 m | 345 | 345 | 345 | -- | 260 | 295 | 295 |
TRUCK from 9 up to 13,50 m | 410 | 410 | 410 | -- | 320 | 355 | 355 |
UNACCOMPANIED (TRAILER) | 410 | 410 | 410 | -- | 320 | 355 | 355 |
TRUCK from 13,51 up to 16,50 m | 450 | 450 | 450 | -- | 360 | 395 | 395 |
TRUCK from 16,51 up to 18 m | 470 | 470 | 470 | -- | 390 | 425 | 425 |
1. Tariffs from Igoumenitsa are listed under the day of departure from Patras. Departure times from Cephalonia are per the published timetables. |