BOOK ON LINE Get your tickets
NOW
Prices from PATRAS & KILLINI to KEFALONIA ( Sami, Poros ), ZAKYNTHOS, ITHACA ( Pisaetos )
Prices in Euro per person, per way | |||||||
Passenger
Prices |
|||||||
Patras - Sami | Patras - Ithaca | Sami - Vathi | Sami - Pisaetos | Kyllini - Poros | |||
One Way | One Way | One Way | One Way | One Way | Return | ||
Economy | Adult | 17,80 | 17,80 | 5,60 | 2,60 | 10,30 | 8,30 |
Child | 8,90 | 8,90 | 2,80 | 1,30 | 5,20 | 5,20 | |
Cabin | Adult | 35,50 | 35,50 | 12,10 | 10,10 | 14,20 | 11,30 |
Child | 17,80 | 17,80 | 6,10 | 5,10 | 7,10 | 7,10 |
20% Discount on the return fares for passengers & Vehicles, provided that round trip tickets are issued at the same time.
The itineraries or fares shown on
boards may be changed for more reliable information,
go to the link "Reservation On-line"
Prices in Euro per vehicle, per way | ||||||||||
Vehicle
Prices |
||||||||||
Patras - Sami | Patras - Ithaca | Sami - Vathi | Sami - Pisaetos | Kyllini - Poros | ||||||
One Way | Return | One Way | Return | One Way | Return | One Way | Return | One Way | Return | |
Car up to 4.25 | 62,90 | 50,30 | 55,00 | 44,00 | 14,90 | - | 16,20 | - | 47,30 | 37,80 |
Moto up to 250cc | 12,70 | 10,20 | 11,10 | 8,90 | 4,80 | - | 3,40 | - | 9,40 | 7,50 |
Moto from 250cc | 18,80 | 15,10 | 16,70 | 13,40 | 7,20 | - | 4,90 | - | 14,10 | 11,30 |
Trailers, Cambers from 5m (per meter) | - | - | - | - | - | - | - | - | - | - |
Trailers, Cambers up to 5m (per meter) | - | - | - | - | - | - | - | - | - | - |
20% Discount on the return fares for passengers & Vehicles, provided that round trip tickets are issued at the same time.
The itineraries or fares shown on
boards may be changed for more reliable information,
go to the link "Reservation On-line"
Hotels in KYLLINI | |
Hotels in KEFALONIA island | |
Hotels in ITHACA island | |
Hotels in ZAKYNTHOS | |
Hotels in GREECE and Greek islands | |
Hotels around EUROPE |
Patras | Ferries | Main | |
Reservation | Home | ||
. e-mail: strintzis-ferries@ferries.info . |